
Ocean City Nor Easters
USA
Fixtures
Results
League Table
View AllUSL League Two 2025, Chesapeake Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Northern Virginia FC ![]() Northern Virginia FC | 8 | 13 | 20 |
2 | ![]() Lionsbridge FC ![]() Lionsbridge FC | 8 | 22 | 17 |
3 | ![]() Virginia Beach United ![]() Virginia Beach United | 8 | 7 | 17 |
4 | Annapolis Blues FC Annapolis Blues FC | 6 | 5 | 12 |
5 | Charlottesville Blues Charlottesville Blues | 7 | -3 | 6 |
USL League Two 2025, Great Forest Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Steel City FC ![]() Steel City FC | 6 | 7 | 13 |
2 | ![]() FC Buffalo ![]() FC Buffalo | 6 | 4 | 13 |
3 | ![]() Toledo Villa FC ![]() Toledo Villa FC | 5 | 1 | 8 |
4 | ![]() Akron City FC ![]() Akron City FC | 5 | 0 | 6 |
5 | ![]() Cleveland Force SC ![]() Cleveland Force SC | 6 | -3 | 4 |
USL League Two 2025, Great Lakes Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Midwest United FC ![]() Midwest United FC | 8 | 14 | 18 |
2 | ![]() Flint City Bucks ![]() Flint City Bucks | 7 | 10 | 15 |
3 | ![]() Oakland County FC ![]() Oakland County FC | 7 | 3 | 12 |
4 | ![]() AFC Ann Arbor ![]() AFC Ann Arbor | 8 | 1 | 12 |
5 | Northern Indiana FC Northern Indiana FC | 6 | -3 | 10 |
USL League Two 2025, Great Plains Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Des Moines ![]() Des Moines | 7 | 20 | 18 |
2 | ![]() Peoria City ![]() Peoria City | 7 | 9 | 15 |
3 | ![]() Sunflower State FC ![]() Sunflower State FC | 7 | 0 | 12 |
4 | Springfield FC Springfield FC | 8 | -16 | 9 |
5 | Saint Louis Ambush Saint Louis Ambush | 8 | -6 | 6 |
USL League Two 2025, Heartland Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Rochester FC Rochester FC | 7 | 6 | 15 |
2 | RKC Third Coast RKC Third Coast | 7 | 15 | 14 |
3 | ![]() Minneapolis City SC ![]() Minneapolis City SC | 6 | 5 | 11 |
4 | Sueno FC Sueno FC | 5 | 2 | 10 |
5 | River Light FC River Light FC | 6 | 0 | 8 |
USL League Two 2025, Lone Star Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Laredo Heat ![]() Laredo Heat | 7 | 15 | 21 |
2 | ![]() AHFC Royals ![]() AHFC Royals | 7 | 4 | 13 |
3 | Lonestar SC Lonestar SC | 6 | 7 | 12 |
4 | ![]() Corpus Christi ![]() Corpus Christi | 6 | 0 | 10 |
5 | ![]() Houston FC ![]() Houston FC | 7 | -2 | 8 |
USL League Two 2025, Metropolitan Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Long Island ![]() Long Island | 7 | 6 | 16 |
2 | ![]() FC Motown STA ![]() FC Motown STA | 5 | 8 | 13 |
3 | ![]() Hudson Valley Hammers ![]() Hudson Valley Hammers | 6 | 6 | 13 |
4 | ![]() Cedar Stars Rush ![]() Cedar Stars Rush | 6 | 2 | 9 |
5 | ![]() New Jersey Copa FC ![]() New Jersey Copa FC | 6 | -1 | 7 |
USL League Two 2025, Mid Atlantic Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() West Chester United USL2 ![]() West Chester United USL2 | 7 | 6 | 14 |
2 | ![]() Ocean City ![]() Ocean City | 6 | 5 | 13 |
3 | ![]() Real Central New Jersey ![]() Real Central New Jersey | 7 | 1 | 9 |
4 | ![]() Lehigh Valley Utd ![]() Lehigh Valley Utd | 6 | -2 | 7 |
5 | ![]() Reading Utd. ![]() Reading Utd. | 7 | -6 | 6 |
USL League Two 2025, Mid South Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Little Rock Rangers ![]() Little Rock Rangers | 7 | 14 | 16 |
2 | ![]() Denton Diablos ![]() Denton Diablos | 7 | 1 | 13 |
3 | ![]() Louisiana Krewe FC ![]() Louisiana Krewe FC | 5 | 5 | 12 |
4 | Hattiesburg FC Hattiesburg FC | 6 | 2 | 10 |
5 | McKinney Chupacabras FC McKinney Chupacabras FC | 6 | -9 | 4 |
USL League Two 2025, Mountain Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Utah United Utah United | 8 | 8 | 16 |
2 | ![]() Flatirons ![]() Flatirons | 7 | 6 | 16 |
3 | Colorado Storm Colorado Storm | 5 | -2 | 6 |
4 | Albion SC Colorado Albion SC Colorado | 5 | -1 | 4 |
5 | ![]() Colorado International Soccer Academy ![]() Colorado International Soccer Academy | 5 | -11 | 1 |
USL League Two 2025, Nor Cal Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | San Juan FC San Juan FC | 9 | 18 | 21 |
2 | ![]() S. Francisco Glens ![]() S. Francisco Glens | 8 | 5 | 15 |
3 | ![]() San Francisco City ![]() San Francisco City | 8 | 4 | 15 |
4 | Almaden FC Almaden FC | 9 | 7 | 13 |
5 | ![]() Project 51O ![]() Project 51O | 8 | -3 | 12 |
USL League Two 2025, Northeast Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Western Mass ![]() Western Mass | 7 | 22 | 17 |
2 | ![]() Vermont Green FC ![]() Vermont Green FC | 6 | 13 | 16 |
3 | ![]() AC Connecticut ![]() AC Connecticut | 7 | 2 | 12 |
4 | ![]() Black Rock FC ![]() Black Rock FC | 7 | -1 | 11 |
5 | New England FC New England FC | 7 | 6 | 10 |
USL League Two 2025, Northwest Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Ballard FC ![]() Ballard FC | 7 | 12 | 17 |
2 | Snohomish United Snohomish United | 7 | 5 | 16 |
3 | ![]() Lane United FC ![]() Lane United FC | 7 | 5 | 12 |
4 | Midlakes United Midlakes United | 8 | -6 | 9 |
5 | Bigfoot FC Bigfoot FC | 7 | -2 | 8 |
USL League Two 2025, South Atlantic Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Salem City FC ![]() Salem City FC | 7 | 6 | 15 |
2 | ![]() Charlotte Independence 2 ![]() Charlotte Independence 2 | 6 | 11 | 15 |
3 | ![]() South Carolina Utd ![]() South Carolina Utd | 6 | 2 | 10 |
4 | ![]() Tobacco Road FC ![]() Tobacco Road FC | 6 | 1 | 8 |
5 | ![]() Charlotte ![]() Charlotte | 6 | -1 | 7 |
USL League Two 2025, South Central Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Asheville City SC ![]() Asheville City SC | 6 | 30 | 18 |
2 | Dothan United SC Dothan United SC | 6 | 11 | 15 |
3 | ![]() Tennessee SC ![]() Tennessee SC | 6 | 5 | 14 |
4 | Birmingham Legion FC 2 Birmingham Legion FC 2 | 7 | -4 | 13 |
5 | Columbus United FC Columbus United FC | 7 | 2 | 8 |
USL League Two 2025, South Florida Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Fort Lauderdale United FC Fort Lauderdale United FC | 8 | 13 | 21 |
2 | ST Petersburg FC ST Petersburg FC | 7 | 14 | 16 |
3 | Sarasota Paradise Sarasota Paradise | 6 | 3 | 13 |
4 | Kings Hammer Sun City Kings Hammer Sun City | 9 | -7 | 8 |
5 | ![]() Weston FC ![]() Weston FC | 7 | -7 | 7 |
USL League Two 2025, Southeast Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Sporting Jax Sporting Jax | 8 | 5 | 16 |
2 | Brooke House FC Brooke House FC | 6 | 0 | 11 |
3 | Inter Gainesville KF Inter Gainesville KF | 6 | 2 | 9 |
4 | ![]() Nona FC ![]() Nona FC | 6 | 2 | 9 |
5 | ![]() Brave SC ![]() Brave SC | 5 | -1 | 5 |
USL League Two 2025, Southwest Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Capo FC 2 Capo FC 2 | 7 | 8 | 16 |
2 | ![]() Tucson ![]() Tucson | 6 | 42 | 15 |
3 | ![]() Redlands FC ![]() Redlands FC | 6 | 16 | 13 |
4 | City SC San Diego City SC San Diego | 5 | 13 | 10 |
5 | ![]() Ventura ![]() Ventura | 4 | 14 | 9 |
USL League Two 2025, Valley Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Fort Wayne FC ![]() Fort Wayne FC | 7 | 12 | 19 |
2 | Lexington SC II Lexington SC II | 7 | 9 | 17 |
3 | ![]() Kings Hammer Cincinnati ![]() Kings Hammer Cincinnati | 7 | -3 | 8 |
4 | ![]() West Virginia ![]() West Virginia | 5 | -1 | 4 |
5 | ![]() Dayton ![]() Dayton | 6 | -7 | 4 |