Brooke House FC
Brooke House FC
USL League Two 2025, Chesapeake Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Virginia Beach United ![]() Virginia Beach United | 11 | 13 | 26 |
2 | ![]() Northern Virginia FC ![]() Northern Virginia FC | 9 | 17 | 23 |
3 | ![]() Lionsbridge FC ![]() Lionsbridge FC | 10 | 22 | 20 |
4 | Annapolis Blues FC Annapolis Blues FC | 8 | 9 | 15 |
5 | Charlottesville Blues Charlottesville Blues | 10 | -2 | 10 |
USL League Two 2025, Great Forest Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Steel City FC ![]() Steel City FC | 8 | 11 | 19 |
2 | ![]() FC Buffalo ![]() FC Buffalo | 9 | 0 | 16 |
3 | ![]() Akron City FC ![]() Akron City FC | 8 | 3 | 12 |
4 | ![]() Toledo Villa FC ![]() Toledo Villa FC | 7 | 1 | 11 |
5 | ![]() Cleveland Force SC ![]() Cleveland Force SC | 7 | -5 | 4 |
USL League Two 2025, Great Lakes Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Midwest United FC ![]() Midwest United FC | 10 | 13 | 19 |
2 | ![]() AFC Ann Arbor ![]() AFC Ann Arbor | 10 | 3 | 18 |
3 | ![]() Flint City Bucks ![]() Flint City Bucks | 7 | 10 | 15 |
4 | Northern Indiana FC Northern Indiana FC | 8 | -3 | 13 |
5 | ![]() Kalamazoo FC ![]() Kalamazoo FC | 9 | -5 | 13 |
USL League Two 2025, Great Plains Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Des Moines ![]() Des Moines | 9 | 25 | 24 |
2 | ![]() Peoria City ![]() Peoria City | 8 | 11 | 18 |
3 | ![]() Sunflower State FC ![]() Sunflower State FC | 9 | -1 | 13 |
4 | Santafe Wanderers FC Santafe Wanderers FC | 9 | -9 | 9 |
5 | Springfield FC Springfield FC | 9 | -18 | 9 |
USL League Two 2025, Heartland Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | RKC Third Coast RKC Third Coast | 9 | 16 | 18 |
2 | ![]() Minneapolis City SC ![]() Minneapolis City SC | 8 | 11 | 17 |
3 | Sueno FC Sueno FC | 7 | 5 | 16 |
4 | Rochester FC Rochester FC | 8 | 5 | 15 |
5 | River Light FC River Light FC | 9 | -5 | 9 |
USL League Two 2025, Lone Star Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Laredo Heat ![]() Laredo Heat | 9 | 19 | 24 |
2 | ![]() AHFC Royals ![]() AHFC Royals | 10 | 11 | 19 |
3 | Lonestar SC Lonestar SC | 8 | 1 | 15 |
4 | ![]() Twin City Toucans ![]() Twin City Toucans | 8 | 5 | 14 |
5 | ![]() Corpus Christi ![]() Corpus Christi | 8 | 2 | 13 |
USL League Two 2025, Metropolitan Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() FC Motown STA ![]() FC Motown STA | 8 | 15 | 22 |
2 | ![]() Long Island ![]() Long Island | 8 | 10 | 19 |
3 | ![]() Hudson Valley Hammers ![]() Hudson Valley Hammers | 8 | 7 | 17 |
4 | ![]() New Jersey Copa FC ![]() New Jersey Copa FC | 9 | -3 | 11 |
5 | ![]() Cedar Stars Rush ![]() Cedar Stars Rush | 9 | -2 | 10 |
USL League Two 2025, Mid Atlantic Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() West Chester United USL2 ![]() West Chester United USL2 | 9 | 9 | 20 |
2 | ![]() Ocean City ![]() Ocean City | 7 | 5 | 14 |
3 | ![]() Real Central New Jersey ![]() Real Central New Jersey | 10 | 5 | 14 |
4 | ![]() Lehigh Valley Utd ![]() Lehigh Valley Utd | 9 | -8 | 8 |
5 | Delaware FC Delaware FC | 8 | -3 | 7 |
USL League Two 2025, Mid South Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Little Rock Rangers ![]() Little Rock Rangers | 9 | 17 | 20 |
2 | ![]() Denton Diablos ![]() Denton Diablos | 9 | 4 | 19 |
3 | Hattiesburg FC Hattiesburg FC | 9 | 8 | 16 |
4 | ![]() Louisiana Krewe FC ![]() Louisiana Krewe FC | 7 | 7 | 16 |
5 | McKinney Chupacabras FC McKinney Chupacabras FC | 9 | -11 | 7 |
USL League Two 2025, Mountain Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Utah United Utah United | 10 | 18 | 22 |
2 | ![]() Flatirons ![]() Flatirons | 8 | 6 | 17 |
3 | Colorado Storm Colorado Storm | 7 | 0 | 10 |
4 | Albion SC Colorado Albion SC Colorado | 7 | -2 | 7 |
5 | ![]() Colorado International Soccer Academy ![]() Colorado International Soccer Academy | 8 | -22 | 1 |
USL League Two 2025, Nor Cal Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | San Juan FC San Juan FC | 11 | 22 | 25 |
2 | ![]() S. Francisco Glens ![]() S. Francisco Glens | 11 | 10 | 21 |
3 | ![]() San Francisco City ![]() San Francisco City | 10 | 5 | 18 |
4 | Almaden FC Almaden FC | 10 | 8 | 16 |
5 | ![]() Project 51O ![]() Project 51O | 10 | -3 | 14 |
USL League Two 2025, Northeast Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Vermont Green FC ![]() Vermont Green FC | 9 | 16 | 23 |
2 | ![]() Western Mass ![]() Western Mass | 10 | 27 | 23 |
3 | New England FC New England FC | 9 | 8 | 16 |
4 | ![]() Black Rock FC ![]() Black Rock FC | 9 | 4 | 15 |
5 | ![]() AC Connecticut ![]() AC Connecticut | 10 | 0 | 13 |
USL League Two 2025, Northwest Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Ballard FC ![]() Ballard FC | 9 | 23 | 21 |
2 | Snohomish United Snohomish United | 9 | 4 | 17 |
3 | ![]() Lane United FC ![]() Lane United FC | 9 | 8 | 16 |
4 | Bangers FC Bangers FC | 11 | -1 | 15 |
5 | Midlakes United Midlakes United | 9 | -6 | 10 |
USL League Two 2025, South Atlantic Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Charlotte Independence 2 ![]() Charlotte Independence 2 | 9 | 16 | 24 |
2 | ![]() Salem City FC ![]() Salem City FC | 8 | 7 | 18 |
3 | ![]() South Carolina Utd ![]() South Carolina Utd | 8 | 3 | 13 |
4 | ![]() North Carolina ![]() North Carolina | 7 | 0 | 9 |
5 | ![]() Tobacco Road FC ![]() Tobacco Road FC | 9 | -3 | 9 |
USL League Two 2025, South Central Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Asheville City SC ![]() Asheville City SC | 8 | 35 | 24 |
2 | Dothan United SC Dothan United SC | 9 | 18 | 21 |
3 | ![]() Tennessee SC ![]() Tennessee SC | 9 | 1 | 17 |
4 | Birmingham Legion FC 2 Birmingham Legion FC 2 | 9 | -5 | 14 |
5 | Columbus United FC Columbus United FC | 9 | 6 | 14 |
USL League Two 2025, South Florida Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Fort Lauderdale United FC Fort Lauderdale United FC | 11 | 10 | 23 |
2 | ST Petersburg FC ST Petersburg FC | 8 | 16 | 19 |
3 | Sarasota Paradise Sarasota Paradise | 8 | 7 | 19 |
4 | ![]() FC Miami City ![]() FC Miami City | 8 | 3 | 10 |
5 | Kings Hammer Sun City Kings Hammer Sun City | 10 | -8 | 8 |
USL League Two 2025, Southeast Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Sporting Jax Sporting Jax | 11 | 9 | 22 |
2 | ![]() Nona FC ![]() Nona FC | 9 | 3 | 15 |
3 | Brooke House FC Brooke House FC | 10 | -4 | 12 |
4 | ![]() Brave SC ![]() Brave SC | 7 | 1 | 11 |
5 | Inter Gainesville KF Inter Gainesville KF | 8 | -2 | 9 |
USL League Two 2025, Southwest Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Capo FC 2 Capo FC 2 | 10 | 16 | 20 |
2 | ![]() Ventura ![]() Ventura | 7 | 18 | 18 |
3 | ![]() Redlands FC ![]() Redlands FC | 8 | 18 | 17 |
4 | ![]() Tucson ![]() Tucson | 8 | 40 | 16 |
5 | City SC San Diego City SC San Diego | 7 | 17 | 13 |
USL League Two 2025, Valley Division
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Fort Wayne FC ![]() Fort Wayne FC | 10 | 11 | 22 |
2 | Lexington SC II Lexington SC II | 9 | 6 | 17 |
3 | ![]() West Virginia ![]() West Virginia | 8 | 1 | 10 |
4 | Kings Hammer Columbus Kings Hammer Columbus | 9 | -7 | 10 |
5 | ![]() Kings Hammer Cincinnati ![]() Kings Hammer Cincinnati | 7 | -3 | 8 |