

Premier League
Season 24/25, England
Results
View AllLeague Table
View AllTeam | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Liverpool ![]() Liverpool | 38 | 45 | 84 |
2 | ![]() Arsenal ![]() Arsenal | 38 | 35 | 74 |
3 | ![]() Man City ![]() Man City | 38 | 28 | 71 |
4 | ![]() Chelsea ![]() Chelsea | 38 | 21 | 69 |
5 | ![]() Newcastle ![]() Newcastle | 38 | 21 | 66 |
News
View AllLegends
Goal
Goal
Substitution
Substitution
Penalty Scored
Penalty Scored
Yellow Card
Yellow Card
Second Yellow
Second Yellow
Assist
Assist
Penalty Missed
Penalty Missed
Red Card
Red Card
Injury
Injury