

Indian Super League
Season 24/25, India
Results
League Table
View AllTeam | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Mohun Bagan ![]() Mohun Bagan | 24 | 31 | 56 |
2 | ![]() Goa ![]() Goa | 24 | 16 | 48 |
3 | ![]() Northeast Utd ![]() Northeast Utd | 24 | 17 | 38 |
4 | ![]() Bengaluru ![]() Bengaluru | 24 | 9 | 38 |
5 | ![]() Jamshedpur ![]() Jamshedpur | 24 | -6 | 38 |
News
View AllLegends
Goal
Goal
Substitution
Substitution
Penalty Scored
Penalty Scored
Yellow Card
Yellow Card
Second Yellow
Second Yellow
Assist
Assist
Penalty Missed
Penalty Missed
Red Card
Red Card
Injury
Injury