
A-League, Women
Season 24/25, Australia
Results
League Table
View AllTeam | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Melbourne City ![]() Melbourne City | 23 | 34 | 55 |
2 | ![]() Melbourne Victory ![]() Melbourne Victory | 23 | 21 | 53 |
3 | ![]() Adelaide ![]() Adelaide | 23 | 14 | 45 |
4 | ![]() Central Coast ![]() Central Coast | 23 | 6 | 34 |
5 | ![]() Canberra ![]() Canberra | 23 | -3 | 33 |
Legends
Goal
Goal
Substitution
Substitution
Penalty Scored
Penalty Scored
Yellow Card
Yellow Card
Second Yellow
Second Yellow
Assist
Assist
Penalty Missed
Penalty Missed
Red Card
Red Card
Injury
Injury