Tom Latham
Compare Player
New Zealand
34 Years
Wicket Keeper
# 48 Batsmen in ODIS
# 30 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 91 | 164 | 6 | 6261 | 264 | 39.62 | 47.92 | 16 | 31 | 705 | 22 | 111 | - |
| ODI | 163 | 150 | 19 | 4464 | 145 | 34.07 | 85.4 | 8 | 26 | 376 | 61 | 142 | 17 |
| T20I | 29 | 26 | 4 | 597 | 65 | 27.13 | 109.54 | - | 4 | 51 | 11 | 18 | 5 |
| t20 | 136 | 124 | 8 | 3428 | 110 | 29.55 | 132.81 | 2 | 23 | 301 | 123 | 62 | 8 |
| firstclass | 179 | 312 | 19 | 12648 | 264 | 43.16 | 50.25 | 31 | 68 | 1490 | 47 | 240 | 1 |
| List A | 254 | 234 | 30 | 7537 | 145 | 36.94 | 86.57 | 13 | 44 | 695 | 92 | 228 | 24 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 91 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 163 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 29 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 136 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 179 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18 | 4.15 | 26 | - | - | - |
| List A | 254 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |