Tom Latham
Compare Player
New Zealand
33 Years
Wicket Keeper
# 30 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 91 | 164 | 6 | 6261 | 264 | 39.62 | 47.92 | 16 | 31 | 705 | 22 | 111 | - |
| ODI | 163 | 150 | 19 | 4464 | 145 | 34.07 | 85.4 | 8 | 26 | 376 | 61 | 142 | 17 |
| T20I | 26 | 23 | 3 | 516 | 65 | 25.8 | 108.86 | - | 3 | 42 | 8 | 15 | 4 |
| t20 | 133 | 121 | 7 | 3347 | 110 | 29.35 | 133.34 | 2 | 22 | 292 | 120 | 59 | 7 |
| firstclass | 177 | 309 | 18 | 12464 | 264 | 42.83 | 50.09 | 30 | 67 | 1468 | 45 | 238 | 1 |
| List A | 254 | 234 | 30 | 7537 | 145 | 36.94 | 86.57 | 13 | 44 | 695 | 92 | 228 | 24 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 91 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 163 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 26 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 133 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 177 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18 | 4.15 | 26 | - | - | - |
| List A | 254 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |