Tom Latham
Compare Player
New Zealand
33 Years
Wicket Keeper
# 40 Batsmen in ODIS
# 30 Batsmen in TESTS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 88 | 158 | 6 | 5834 | 264 | 38.38 | 47.49 | 13 | 31 | 665 | 19 | 101 | - |
ODI | 157 | 144 | 18 | 4361 | 145 | 34.61 | 85.67 | 8 | 26 | 364 | 60 | 133 | 17 |
T20I | 26 | 23 | 3 | 516 | 65 | 25.80 | 108.86 | - | 3 | 42 | 8 | 15 | 4 |
t20 | 111 | 100 | 7 | 2706 | 110 | 29.09 | 129.90 | 1 | 18 | 230 | 93 | 52 | 6 |
firstclass | 167 | 291 | 18 | 11446 | 264 | 41.92 | 50.10 | 26 | 62 | 1367 | 41 | 222 | 1 |
List A | 240 | 220 | 27 | 6896 | 145 | 35.73 | 86.01 | 11 | 41 | 630 | 88 | 213 | 24 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 88 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 157 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 167 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | - | - | - |
List A | 240 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |