Tom Latham
Compare Player
New Zealand
33 Years
Wicket Keeper
# 46 Batsmen in ODIS
# 30 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 88 | 158 | 6 | 5834 | 264 | 38.38 | 47.49 | 13 | 31 | 665 | 19 | 101 | - |
| ODI | 162 | 149 | 19 | 4454 | 145 | 34.26 | 85.62 | 8 | 26 | 374 | 61 | 140 | 17 |
| T20I | 26 | 23 | 3 | 516 | 65 | 25.8 | 108.86 | - | 3 | 42 | 8 | 15 | 4 |
| t20 | 125 | 114 | 7 | 3110 | 110 | 29.06 | 131.83 | 2 | 20 | 267 | 110 | 58 | 6 |
| firstclass | 173 | 301 | 18 | 11962 | 264 | 42.26 | 49.94 | 27 | 66 | 1425 | 42 | 228 | 1 |
| List A | 248 | 228 | 29 | 7193 | 145 | 36.14 | 86.12 | 11 | 43 | 654 | 89 | 223 | 24 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 88 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 162 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 26 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 125 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 173 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18 | 4.15 | 26 | - | - | - |
| List A | 248 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |