Tom Latham
Compare Player
New Zealand
33 Years
Wicket Keeper
# 46 Batsmen in ODIS
# 30 Batsmen in TESTS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 10 | ||
West Indies | 39 | ||
West Indies | 18 | ||
England | 10 | ||
England | 2 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Central Districts | 43 | ||
Otago Volts | 75 | ||
Derbyshire | 104 | ||
Northamptonshire | 25 | ||
Worcestershire | 1 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 137&101 | ||
West Indies | 11&9 | ||
West Indies | 24&145 | ||
England | 63&19 | ||
England | 17&24 |