Tom Latham
Compare Player
New Zealand
33 Years
Wicket Keeper
# 39 Batsmen in ODIS
# 30 Batsmen in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 14 | ||
South Africa | 4 | ||
India | 14 | ||
Bangladesh | 55 | ||
Pakistan | 118 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Nottinghamshire | 69 | ||
Yorkshire | 24 | ||
Northamptonshire | 34 | ||
Derbyshire | 58 | ||
Yorkshire | 44 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 63&19 | ||
England | 17&24 | ||
England | 47&1 | ||
India | 28&1 | ||
India | 15&86 |