Kusal Mendis
Compare Player
Sri Lanka
31 Years
Wicket Keeper
# 12 Batsmen in ODIS
# 32 Batsmen in TESTS
# 22 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 73 | 135 | 6 | 4757 | 245 | 36.87 | 58.61 | 10 | 22 | 572 | 52 | 114 | 4 |
| ODI | 156 | 152 | 13 | 4962 | 143 | 35.69 | 87.77 | 6 | 36 | 507 | 81 | 100 | 16 |
| T20I | 108 | 108 | 6 | 2689 | 86 | 26.36 | 130.28 | - | 20 | 240 | 102 | 42 | 20 |
| t20 | 218 | 213 | 15 | 6165 | 109 | 31.13 | 138.47 | 3 | 42 | 565 | 244 | 95 | 30 |
| firstclass | 111 | 197 | 11 | 7490 | 245 | 40.26 | 61.49 | 19 | 31 | 878 | 87 | 158 | 13 |
| List A | 192 | 187 | 14 | 5826 | 143 | 33.67 | 87.22 | 7 | 40 | 577 | 104 | 126 | 21 |
| t10 | 13 | 13 | 2 | 330 | 79 | 30.00 | 217.11 | 0 | 1 | 34 | 21 | 5 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 73 | 9 | 132 | 118 | 1 | 1/10 | 1/18 | 118 | 5.36 | 132 | - | - | - |
| ODI | 156 | 2 | 20 | 28 | - | - | - | 0 | 8.4 | 0 | - | - | - |
| T20I | 108 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 218 | 1 | 1 | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 111 | 19 | 272 | 242 | 2 | 1/10 | 1/14 | 121 | 5.33 | 136 | - | - | - |
| List A | 192 | 4 | 33 | 35 | 2 | 2/3 | 2/3 | 17.5 | 6.36 | 16.5 | - | - | - |
| t10 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |