Kusal Mendis
Compare Player
Sri Lanka
31 Years
Wicket Keeper
# 14 Batsmen in ODIS
# 32 Batsmen in TESTS
# 20 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 73 | 135 | 6 | 4757 | 245 | 36.87 | 58.61 | 10 | 22 | 572 | 52 | 114 | 4 |
| ODI | 154 | 151 | 13 | 4890 | 143 | 35.43 | 87.46 | 6 | 35 | 503 | 77 | 100 | 16 |
| T20I | 106 | 106 | 6 | 2622 | 86 | 26.22 | 129.67 | - | 20 | 236 | 97 | 42 | 20 |
| t20 | 205 | 200 | 14 | 5548 | 105 | 29.82 | 135.88 | 2 | 38 | 509 | 216 | 87 | 28 |
| firstclass | 111 | 197 | 11 | 7490 | 245 | 40.26 | 61.49 | 19 | 31 | 878 | 87 | 158 | 13 |
| List A | 190 | 186 | 14 | 5754 | 143 | 33.45 | 86.95 | 7 | 39 | 573 | 100 | 126 | 21 |
| t10 | 13 | 13 | 2 | 330 | 79 | 30.00 | 217.11 | 0 | 1 | 34 | 21 | 5 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 73 | 9 | 132 | 118 | 1 | 1/10 | 1/18 | 118 | 5.36 | 132 | - | - | - |
| ODI | 154 | 2 | 20 | 28 | - | - | - | 0 | 8.4 | 0 | - | - | - |
| T20I | 106 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 205 | 1 | 1 | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 111 | 19 | 272 | 242 | 2 | 1/10 | 1/14 | 121 | 5.33 | 136 | - | - | - |
| List A | 190 | 4 | 33 | 35 | 2 | 2/3 | 2/3 | 17.5 | 6.36 | 16.5 | - | - | - |
| t10 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |