Kusal Mendis
Compare Player
Sri Lanka
31 Years
Wicket Keeper
# 10 Batsmen in ODIS
# 35 Batsmen in TESTS
# 23 Batsmen in T20S
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 8 | ||
England | 89 | ||
Pakistan | 8 | ||
England | 0 | ||
Pakistan | 18 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 87 | ||
Pakistan | 9 | ||
Pakistan | 1 | ||
B-love Kandy | 2 | ||
Colombo Strikers | 79 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 32&53 | ||
Pakistan | 119 | ||
West Indies | 69&2 | ||
West Indies | 0&8 | ||
Bangladesh | 84 |