Joshua Da Silva
Compare Player
West Indies
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 33 | 59 | 9 | 1238 | 100 | 24.76 | 41.03 | 1 | 5 | 127 | 7 | 121 | 6 |
| ODI | 2 | 2 | - | 14 | 9 | 7.00 | 40.00 | - | - | 1 | - | 1 | 1 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 24 | 17 | 1 | 380 | 59 | 23.75 | 104.39 | - | 2 | 31 | 9 | 6 | 3 |
| firstclass | 79 | 138 | 18 | 4124 | 152 | 34.36 | 50.05 | 8 | 19 | 456 | 31 | 221 | 11 |
| List A | 30 | 28 | 4 | 730 | 103 | 30.41 | 74.48 | 1 | 3 | 73 | 6 | 41 | 4 |
| t10 | 9 | 7 | 0 | 184 | 63 | 26.29 | 187.76 | 0 | 2 | 12 | 14 | 4 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 79 | 1 | 10 | 1 | - | - | - | - | 0.60 | - | - | - | - |
| List A | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |