Joshua Da Silva
Compare Player
West Indies
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 34 | 60 | 9 | 1258 | 100 | 24.66 | 40.93 | 1 | 5 | 129 | 7 | 122 | 6 |
| ODI | 2 | 2 | - | 14 | 9 | 7 | 40 | - | - | 1 | - | 1 | 1 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 24 | 17 | 1 | 380 | 59 | 23.75 | 104.39 | - | 2 | 31 | 9 | 6 | 3 |
| firstclass | 85 | 146 | 18 | 4557 | 220 | 35.6 | 50.87 | 9 | 21 | 500 | 34 | 236 | 12 |
| List A | 35 | 31 | 4 | 756 | 103 | 28 | 72.83 | 1 | 3 | 75 | 6 | 48 | 4 |
| t10 | 12 | 7 | 0 | 184 | 63 | 26.29 | 187.76 | 0 | 2 | 12 | 14 | 7 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 34 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 24 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 85 | 1 | 10 | 1 | - | - | - | 0 | 0.6 | 0 | - | - | - |
| List A | 35 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |