Joshua Da Silva
Compare Player
West Indies
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 5 | ||
Bangladesh | 5 | ||
Bangladesh | 9 | ||
Bangladesh | 9 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Leeward Islands Thunder | 40 | ||
Windward Islands Infernos | 6 | ||
Leeward Islands Thunder | 15 | ||
Jamaica Titans | 31 | ||
Guyana Rainforest Rangers | 68 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 5&12 | ||
Bangladesh | 14&22 | ||
South Africa | 4&27 | ||
South Africa | 1&2 | ||
England | 49&5 |