Josh Inglis
Compare Player
Australia
30 Years
Wicket Keeper
# 29 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 7 | - | 184 | 102 | 26.28 | 80.7 | 1 | - | 18 | 1 | 2 | - |
| ODI | 33 | 29 | 3 | 766 | 120 | 29.46 | 106.38 | 1 | 4 | 77 | 22 | 30 | 4 |
| T20I | 45 | 42 | 6 | 988 | 110 | 27.44 | 159.09 | 2 | 2 | 102 | 39 | 29 | 3 |
| t20 | 171 | 161 | 24 | 4017 | 118 | 29.32 | 149.33 | 4 | 20 | 395 | 155 | 129 | 23 |
| firstclass | 64 | 105 | 11 | 3311 | 153 | 35.22 | 65.21 | 8 | 12 | 404 | 33 | 204 | 3 |
| List A | 63 | 59 | 5 | 1792 | 138 | 33.18 | 109.93 | 2 | 12 | 186 | 49 | 73 | 10 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 33 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 45 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 171 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 64 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 63 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |