Josh Inglis
Compare Player
Australia
30 Years
Wicket Keeper
# 21 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 4 | - | 119 | 102 | 29.75 | 82.63 | 1 | - | 10 | 1 | 1 | - |
| ODI | 30 | 27 | 3 | 674 | 120 | 28.08 | 105.80 | 1 | 3 | 67 | 20 | 28 | 3 |
| T20I | 30 | 29 | 5 | 724 | 110 | 30.16 | 158.07 | 2 | - | 68 | 30 | 15 | 2 |
| t20 | 151 | 143 | 22 | 3666 | 118 | 30.29 | 149.32 | 4 | 18 | 354 | 141 | 106 | 21 |
| firstclass | 61 | 100 | 11 | 3214 | 153 | 36.11 | 65.51 | 8 | 12 | 393 | 33 | 199 | 3 |
| List A | 60 | 57 | 5 | 1700 | 138 | 32.69 | 109.89 | 2 | 11 | 176 | 47 | 71 | 9 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 151 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |