Josh Inglis
Compare Player
Australia
31 Years
Wicket Keeper
# 29 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 7 | - | 184 | 102 | 26.28 | 80.7 | 1 | - | 18 | 1 | 2 | - |
| ODI | 35 | 31 | 3 | 830 | 120 | 29.64 | 101.71 | 1 | 5 | 83 | 22 | 31 | 5 |
| T20I | 46 | 43 | 7 | 1000 | 110 | 27.77 | 159.48 | 2 | 2 | 104 | 39 | 29 | 3 |
| t20 | 177 | 167 | 25 | 4295 | 118 | 30.24 | 151.28 | 4 | 23 | 429 | 167 | 130 | 23 |
| firstclass | 65 | 107 | 11 | 3344 | 153 | 34.83 | 65.27 | 8 | 12 | 410 | 33 | 208 | 3 |
| List A | 65 | 61 | 5 | 1856 | 138 | 33.14 | 107.53 | 2 | 13 | 192 | 49 | 74 | 11 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 35 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 46 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 177 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 65 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 65 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |