Josh Inglis
Compare Player
Australia
31 Years
Wicket Keeper
# 42 Batsmen in ODIS
# 34 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 9 | - | 290 | 102 | 32.22 | 76.32 | 2 | - | 29 | 3 | 2 | - |
| ODI | 45 | 41 | 4 | 1126 | 120 | 30.43 | 97.74 | 2 | 6 | 117 | 24 | 44 | 5 |
| T20I | 49 | 46 | 7 | 1033 | 110 | 26.49 | 157.95 | 2 | 2 | 108 | 40 | 31 | 3 |
| t20 | 180 | 170 | 25 | 4328 | 118 | 29.85 | 151.01 | 4 | 23 | 433 | 168 | 132 | 23 |
| firstclass | 66 | 109 | 11 | 3450 | 153 | 35.20 | 65.40 | 9 | 12 | 421 | 35 | 208 | 3 |
| List A | 73 | 69 | 5 | 2126 | 138 | 33.22 | 105.56 | 3 | 14 | 224 | 51 | 82 | 11 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| ODI | 45 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| T20I | 49 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| t20 | 180 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| firstclass | 66 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| List A | 73 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |