Josh Inglis
Compare Player
Australia
31 Years
Wicket Keeper
# 42 Batsmen in ODIS
# 34 Batsmen in T20S
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 14 | ||
England | 3 | ||
England | 23 | ||
South Africa | 3 | ||
Zimbabwe | 103 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 17 | ||
Bangladesh | 11 | ||
Bangladesh | 5 | ||
Punjab Kings | 72 | ||
Rajasthan Royals | 60 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 102&4 | ||
England | 32&10 | ||
England | 23 | ||
West Indies | 5&12 | ||
Sri Lanka | 0 |