Jos Buttler
Compare Player
England
35 Years
Wicket Keeper
# 39 Batsmen in ODIS
# 7 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 57 | 100 | 9 | 2907 | 152 | 31.94 | 54.18 | 2 | 18 | 340 | 33 | 153 | 1 |
| ODI | 199 | 171 | 30 | 5515 | 162 | 39.11 | 115.2 | 11 | 29 | 444 | 184 | 236 | 39 |
| T20I | 152 | 140 | 23 | 4010 | 101 | 34.27 | 147.97 | 1 | 28 | 369 | 174 | 89 | 16 |
| t20 | 490 | 461 | 68 | 13818 | 124 | 35.16 | 146.22 | 8 | 98 | 1258 | 592 | 295 | 50 |
| firstclass | 122 | 199 | 16 | 5888 | 152 | 32.17 | 57.2 | 7 | 33 | 732 | 72 | 274 | 3 |
| List A | 269 | 230 | 50 | 7680 | 162 | 42.66 | 116.84 | 13 | 45 | 667 | 247 | 286 | 44 |
| t10 | 9 | 9 | 5 | 242 | 62 | 60.50 | 224.07 | 0 | 2 | 14 | 22 | 1 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 57 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 199 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 152 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 490 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 122 | 1 | 12 | 11 | - | - | - | 0 | 5.5 | 0 | - | - | - |
| List A | 269 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |