Jos Buttler
Compare Player
England
35 Years
Wicket Keeper
# 38 Batsmen in ODIS
# 5 Batsmen in T20S
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 38 | ||
New Zealand | 9 | ||
New Zealand | 4 | ||
South Africa | 62 | ||
South Africa | 61 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Joburg Super Kings | 15&1 | ||
Joburg Super Kings | 12 | ||
MI Cape Town | 20 | ||
New Zealand | 4 | ||
New Zealand | 29 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0&11 | ||
Australia | 3&5 | ||
Australia | 0&26 | ||
Australia | 39&23 | ||
India | 7 |