Jos Buttler
Compare Player
England
35 Years
Wicket Keeper
# 34 Batsmen in ODIS
# 8 Batsmen in T20S
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 38 | ||
New Zealand | 9 | ||
New Zealand | 4 | ||
South Africa | 62 | ||
South Africa | 61 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Royal Challengers Bengaluru | 19 | ||
Royal Challengers Bengaluru | 29 | ||
Chennai Super Kings | 57 | ||
Kolkata Knight Riders | 57 | ||
Sunrisers Hyderabad | 7 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0&11 | ||
Australia | 3&5 | ||
Australia | 0&26 | ||
Australia | 39&23 | ||
India | 7 |