Jonny Bairstow
Compare Player
England
36 Years
Wicket Keeper
# 48 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 100 | 178 | 12 | 6042 | 167 | 36.39 | 59.07 | 12 | 26 | 719 | 56 | 242 | 14 |
| ODI | 107 | 98 | 8 | 3868 | 141 | 42.97 | 102.92 | 11 | 17 | 437 | 92 | 55 | 3 |
| T20I | 80 | 72 | 16 | 1671 | 90 | 29.83 | 137.53 | - | 10 | 148 | 76 | 46 | 1 |
| t20 | 230 | 213 | 34 | 5474 | 114 | 30.58 | 137.95 | 4 | 29 | 476 | 244 | 123 | 16 |
| firstclass | 226 | 380 | 41 | 14619 | 246 | 43.12 | - | 31 | 75 | - | - | 572 | 25 |
| List A | 175 | 160 | 14 | 5790 | 174 | 39.65 | 102.62 | 14 | 27 | 595 | 151 | 106 | 9 |
| t10 | 8 | 8 | 2 | 191 | 70 | 31.83 | 180.19 | 0 | 1 | 19 | 11 | 5 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 107 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 230 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 226 | 1 | 6 | 1 | - | - | - | - | 1.00 | - | - | - | - |
| List A | 175 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |