Jonny Bairstow
Compare Player
England
36 Years
Wicket Keeper
# 48 Batsmen in T20S
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 59 | ||
Netherlands | 15 | ||
Australia | 0 | ||
Sri Lanka | 30 | ||
New Zealand | 13 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pretoria Capitals | 0 | ||
Paarl Royals | 5 | ||
Pretoria Capitals | 50 | ||
MI Cape Town | 10 | ||
MI Cape Town | 15 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 29&39 | ||
India | 38&30 | ||
India | 0&4 | ||
India | 25&26 | ||
India | 37&10 |