Dinesh Karthik
Compare Player
India
40 Years
Wicket Keeper
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 6 | ||
Bangladesh | 8 | ||
New Zealand | 0 | ||
New Zealand | 38 | ||
Australia | 25 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Desert Vipers | 3 | ||
MI Emirates | 12 | ||
Abu Dhabi Knight Riders | 5 | ||
Sunrisers Eastern Cape | 2 | ||
MI Cape Town | 31 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 1&0 | ||
England | 1&0 | ||
England | 0&20 | ||
England | 0&20 | ||
Afghanistan | 4 |