Anamul Haque Enam
Compare Player
Bangladesh
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 8 | 15 | - | 162 | 39 | 10.8 | 40.6 | - | - | 20 | 1 | 5 | - |
| ODI | 49 | 46 | - | 1352 | 120 | 29.39 | 74.77 | 3 | 5 | 136 | 27 | 15 | - |
| T20I | 20 | 20 | 2 | 445 | 58 | 24.72 | 112.65 | - | 1 | 46 | 14 | 4 | 1 |
| t20 | 205 | 199 | 18 | 4389 | 105 | 24.24 | 120.61 | 3 | 18 | 394 | 172 | 86 | 24 |
| firstclass | 138 | 242 | 18 | 9272 | 216 | 41.39 | 58.85 | 24 | 49 | 980 | 193 | 146 | 36 |
| List A | 239 | 234 | 18 | 8873 | 184 | 41.07 | 87.08 | 25 | 44 | 788 | 290 | 133 | 36 |
| t10 | 6 | 6 | 0 | 65 | 24 | 10.83 | 154.76 | 0 | 0 | 6 | 4 | 1 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 8 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 49 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 20 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 205 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 138 | 20 | 196 | 131 | 6 | 2/2 | 2/2 | 21.83 | 4.01 | 32.6 | - | - | - |
| List A | 239 | 4 | 54 | 80 | 2 | 1/21 | 1/21 | 40 | 8.88 | 27 | - | - | - |
| t10 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |