Anamul Haque Enam
Compare Player
Bangladesh
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 12 | - | ||
New Zealand | 37 | - | ||
New Zealand | 2 | - | ||
New Zealand | 43 | - | ||
India | 4 | - |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rangpur Division | 12 | - | ||
Chittagong Division | 3 | - | ||
Sylhet Division | 33 | - | ||
Dhaka Division | 3 | - | ||
Barisal Division | 72 | - |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 0&19 | - | ||
Sri Lanka | 0&4 | - | ||
Zimbabwe | 39 | - |