Anamul Haque Enam
Compare Player
Bangladesh
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 12 | - | ||
New Zealand | 37 | - | ||
New Zealand | 2 | - | ||
New Zealand | 43 | - | ||
India | 4 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sylhet Strikers | 0 | - | ||
Rangpur Riders | 13 | - | ||
Rangpur Riders | 34 | - | ||
Chittagong Kings | 21 | - | ||
Khulna Tigers | 100 | - |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Zimbabwe | 39 | - |