MLS
52'
Thai Baribo
44'
Thai Baribo
39'
Jakob Glesnes
29'
Thai Baribo
51'
Ian Harkes
52'
Thai Baribo
44'
Thai Baribo
39'
Jakob Glesnes
29'
Thai Baribo
51'
Ian Harkes
Eastern Conference
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Miami ![]() Miami | 34 | 30 | 74 |
2 | ![]() Columbus ![]() Columbus | 34 | 32 | 66 |
5 | ![]() Charlotte ![]() Charlotte | 34 | 9 | 51 |
6 | ![]() New York City ![]() New York City | 34 | 5 | 50 |
7 | ![]() New York ![]() New York | 34 | 5 | 47 |
MLS
Team | PL | GD | PT | |
---|---|---|---|---|
5 | ![]() Cincinnati ![]() Cincinnati | 34 | 10 | 59 |
6 | ![]() Salt Lake ![]() Salt Lake | 34 | 17 | 59 |
7 | ![]() Seattle ![]() Seattle | 34 | 16 | 57 |
8 | ![]() Houston ![]() Houston | 34 | 8 | 54 |
9 | ![]() Orlando ![]() Orlando | 34 | 9 | 52 |
Western Conference
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Los Angeles ![]() Los Angeles | 34 | 20 | 64 |
2 | ![]() LA Galaxy ![]() LA Galaxy | 34 | 19 | 64 |
7 | ![]() Colorado ![]() Colorado | 34 | 1 | 50 |
8 | ![]() Vancouver ![]() Vancouver | 34 | 3 | 47 |
9 | ![]() Portland ![]() Portland | 34 | 9 | 47 |