MLS
MLS
8'
Marco Pasalic
79'
Marco Pasalic
23'
Tai Baribo
48'
Daniel Gazdag
51'
Mikael Uhre
64'
Tai Baribo
8'
Marco Pasalic
79'
Marco Pasalic
23'
Tai Baribo
48'
Daniel Gazdag
51'
Mikael Uhre
64'
Tai Baribo
MLS 2025
Team | PL | GD | PT | |
---|---|---|---|---|
5 | ![]() Charlotte ![]() Charlotte | 10 | 8 | 19 |
6 | ![]() Miami ![]() Miami | 9 | 6 | 18 |
7 | ![]() Portland ![]() Portland | 10 | 5 | 18 |
8 | ![]() Nashville ![]() Nashville | 10 | 6 | 16 |
9 | ![]() Austin ![]() Austin | 10 | -3 | 16 |
10 | ![]() Orlando ![]() Orlando | 10 | 6 | 16 |
MLS 2025, Eastern Conference
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Cincinnati ![]() Cincinnati | 10 | 3 | 22 |
2 | ![]() Columbus ![]() Columbus | 10 | 6 | 21 |
3 | ![]() Philadelphia ![]() Philadelphia | 10 | 10 | 19 |
8 | ![]() New York ![]() New York | 10 | 2 | 15 |
9 | ![]() New York City ![]() New York City | 10 | -1 | 14 |
10 | ![]() New England ![]() New England | 9 | 0 | 13 |
11 | ![]() Chicago Fire ![]() Chicago Fire | 10 | -4 | 12 |
12 | ![]() Atlanta ![]() Atlanta | 10 | -8 | 9 |
13 | ![]() DC United ![]() DC United | 10 | -11 | 9 |
14 | ![]() Toronto ![]() Toronto | 10 | -6 | 7 |
15 | ![]() Montreal ![]() Montreal | 10 | -10 | 3 |
MLS 2025, Western Conference
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Vancouver ![]() Vancouver | 10 | 13 | 23 |
4 | ![]() Minnesota ![]() Minnesota | 10 | 2 | 16 |
5 | ![]() Colorado ![]() Colorado | 10 | 0 | 16 |
6 | ![]() Dallas ![]() Dallas | 10 | 0 | 15 |
7 | ![]() San Diego FC ![]() San Diego FC | 10 | 1 | 14 |
8 | ![]() Los Angeles ![]() Los Angeles | 10 | -1 | 14 |
9 | ![]() Seattle ![]() Seattle | 10 | 1 | 13 |
10 | ![]() Salt Lake ![]() Salt Lake | 10 | -4 | 12 |
11 | ![]() San Jose ![]() San Jose | 10 | 1 | 10 |
12 | ![]() Saint Louis ![]() Saint Louis | 10 | -1 | 10 |
13 | ![]() Houston ![]() Houston | 10 | -4 | 10 |
14 | ![]() Kansas City ![]() Kansas City | 10 | -5 | 7 |
15 | ![]() LA Galaxy ![]() LA Galaxy | 10 | -12 | 3 |