Hong Kong Sixes Standings
t1029 Matches12 Teams
7 Nov 2025 - 9 Nov 2025
Bowl
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka XISL XI | 2 | 2 | 0 | 0 | 0 | 4 | 3.468 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | Nepal XINEP XI | 2 | 1 | 1 | 0 | 0 | 2 | 2.819 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | United Arab Emirates XIUAE XI | 2 | 1 | 1 | 0 | 0 | 2 | -1.866 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | India XIIND XI | 2 | 0 | 2 | 0 | 0 | 0 | -4.069 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Pool-A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan XIAFG XI | 2 | 2 | 0 | 0 | 0 | 4 | 5.500 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | South Africa XISA XI | 2 | 1 | 1 | 0 | 0 | 2 | -4.822 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | Nepal XINEP XI | 2 | 0 | 2 | 0 | 0 | 0 | -2.102 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Pool-B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia XIAUS XI | 2 | 1 | 0 | 0 | 1 | 3 | 14.833 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | England XIENG XI | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | United Arab Emirates XIUAE XI | 2 | 0 | 1 | 0 | 1 | 1 | -14.833 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Pool-C
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuwait XIKUW XI | 2 | 1 | 1 | 0 | 0 | 2 | 1.683 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Pakistan XIPAK XI | 2 | 1 | 1 | 0 | 0 | 2 | 0.167 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | India XIIND XI | 2 | 1 | 1 | 0 | 0 | 2 | -3.725 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Pool-D
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong XIHK XI | 2 | 1 | 0 | 0 | 1 | 3 | 8.652 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | Bangladesh XIBAN XI | 2 | 1 | 0 | 0 | 1 | 3 | 0.694 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | Sri Lanka XISL XI | 2 | 0 | 2 | 0 | 0 | 0 | -3.497 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||