East UP T20 Club Championship Standings
t2016 Matches10 Teams
27 Mar 2024 - 3 Apr 2024
East UP T20
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DA ClubDAC | 3 | 3 | 0 | 0 | 0 | 6 | 2.293 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Lakshya ClubLKC | 3 | 2 | 1 | 0 | 0 | 4 | 0.517 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | LN ClubLNC | 1 | 1 | 0 | 0 | 0 | 2 | 3.750 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Hawk ClubHKC | 3 | 1 | 2 | 0 | 0 | 2 | -1.036 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Sanskriti ClubSKC | 3 | 0 | 3 | 0 | 0 | 0 | -1.705 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | Royaludayn's ClubRYC | 1 | 0 | 1 | 0 | 0 | 0 | -3.750 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kushinagar ClubKNC | 3 | 3 | 0 | 0 | 0 | 6 | 1.198 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | Time Watch ClubTWC | 3 | 2 | 1 | 0 | 0 | 4 | 0.674 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | LN ClubLNC | 3 | 1 | 2 | 0 | 0 | 2 | 0.383 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | Royaludayn's ClubRYC | 3 | 0 | 3 | 0 | 0 | 0 | -2.313 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||