Assam men's T20 Standings
t2034 Matches11 Teams
10 Aug 2024 - 26 Aug 2024
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bud CC (Q)BCC (Q) | 8 | 5 | 1 | 0 | 2 | 12 | 1.789 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 91 Yard ClubNYC | 8 | 4 | 2 | 0 | 2 | 10 | 1.253 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ankurjyoti ClubAC | 8 | 4 | 4 | 0 | 0 | 8 | 0.269 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BDMTCCBDM | 8 | 2 | 4 | 0 | 2 | 6 | -1.440 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sath Gaon ClubSGC | 8 | 2 | 6 | 0 | 0 | 4 | -1.345 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City Cricket Club (Q)CTC (Q) | 6 | 4 | 1 | 0 | 1 | 9 | 1.887 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gauhati Town ClubGTC | 6 | 4 | 2 | 0 | 0 | 8 | 1.694 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | River Rine ClubRRC | 6 | 2 | 3 | 0 | 1 | 5 | -0.095 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Legend Sporting ClubLSC | 6 | 0 | 4 | 0 | 2 | 2 | -6.052 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||