Asia Cup 2025 Standings
t20i19 Matches8 Teams
9 Sep 2025 - 28 Sep 2025
Super 4
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India (Q)IND (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 0.913 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pakistan (Q)PAK (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.329 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | BangladeshBAN | 3 | 1 | 2 | 0 | 0 | 2 | -0.831 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sri LankaSL | 3 | 0 | 3 | 0 | 0 | 0 | -0.418 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group A
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India (Q)IND (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.547 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pakistan (Q)PAK (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 1.790 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | United Arab EmiratesUAE | 3 | 1 | 2 | 0 | 0 | 2 | -1.984 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | OmanOMN | 3 | 0 | 3 | 0 | 0 | 0 | -2.600 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Group B
Team Form
| No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka (Q)SL (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 1.278 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 2 | Bangladesh (Q)BAN (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.270 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | AfghanistanAFG | 3 | 1 | 2 | 0 | 0 | 2 | 1.241 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | Hong KongHKG | 3 | 0 | 3 | 0 | 0 | 0 | -2.151 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||