Zane Green
Compare Player
Namibia
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 51 | 44 | 3 | 942 | 75 | 22.97 | 75.78 | - | 3 | 98 | 11 | 52 | 7 |
| T20I | 77 | 54 | 15 | 665 | 52 | 17.05 | 107.43 | - | 1 | 56 | 13 | 62 | 8 |
| t20 | 97 | 70 | 19 | 902 | 52 | 17.68 | 105.12 | - | 1 | 79 | 18 | 74 | 15 |
| firstclass | 25 | 48 | 3 | 664 | 65 | 14.75 | 39.24 | - | 2 | 97 | 1 | 38 | 7 |
| List A | 87 | 79 | 6 | 1592 | 75 | 21.8 | 70.69 | - | 7 | 160 | 17 | 82 | 10 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 51 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 77 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 97 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 25 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 87 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |