Zahid Mahmood
Compare Player
Pakistan
38 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Netherlands | 0/39 | ||
Australia | 1/51 | ||
Australia | 1/71 | ||
Australia | 2/0 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Karachi Kings | 0/29 | ||
Lahore Qalandars | 0/35 | ||
Peshawar Zalmi | 0/26 | ||
Quetta Region | 1/32 | ||
Azad Jammu & Kashmir Region | 0/27 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 1/44 | ||
England | 0/27 | ||
England | 3/63 & 3/52 | ||
England | 4/235 & 2/84 |