Zahid Mahmood
Compare Player
Pakistan
37 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Netherlands | 0/39 | ||
Australia | 1/51 | ||
Australia | 1/71 | ||
Australia | 2/0 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Quetta Region | 1/32 | ||
Azad Jammu & Kashmir Region | 0/27 | ||
Karachi Blues | 0/36 | ||
Islamabad Region | 1/27 | ||
Peshawar Zalmi | 1/34 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 1/44 | ||
England | 0/27 | ||
England | 3/63 & 3/52 | ||
England | 4/235 & 2/84 |