Zaheer Khan
Compare Player
India
46 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 3/97 | ||
Sri Lanka | 2/53 | ||
Sri Lanka | 0/36 | ||
Sri Lanka | 2/39 | ||
Sri Lanka | 0/39 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Kerala Kings | 0/14 | ||
Pakhtoons | 1/9 | ||
Maratha Arabians | 1/10 | ||
Royal Challengers Bengaluru | 1/31 | ||
Rising Pune Supergiant | 2/25 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 4/88 & 2/135 | ||
England | 2/94 | ||
England | 0/37 | ||
England | 1/23 & 2/59 | ||
New Zealand | 3/83 & 1/46 |