Yousuf Shah
Compare Player
Afghanistan
26 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 12 | 10 | 1 | 91 | 20 | 10.11 | 102.24 | - | - | 11 | 1 | 8 | - |
| firstclass | 23 | 43 | 2 | 1380 | 182 | 33.65 | 65.96 | 3 | 7 | 179 | 10 | 60 | 6 |
| List A | 21 | 17 | 1 | 321 | 56 | 20.06 | 75.52 | - | 3 | 40 | 5 | 14 | 3 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |