Yasir Ali Chowdhury
Compare Player
Bangladesh
29 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Ireland | 7 | ||
Ireland | 17 | ||
India | 25 | ||
South Africa | 2 | ||
South Africa | 50 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pakistan A | 8 | ||
India A | 17&0 | ||
Sri Lanka A | 20 | ||
Rangpur Division | 53 | ||
Khulna Division | 45 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 4&5 | ||
South Africa | 46&0 | ||
South Africa | 22&5 | ||
New Zealand | 55&2 | ||
New Zealand | 26 |