Wynand Boshoff
Compare Player
Sweden
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 23 | 19 | - | 230 | 40 | 12.1 | 82.14 | - | - | 14 | 2 | 16 | 7 |
| t20 | 23 | 19 | - | 230 | 40 | 12.1 | 82.14 | - | - | 14 | 2 | 16 | 7 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 9 | 9 | 1 | 257 | 62 | 32.13 | 170.20 | 0 | 1 | 33 | 7 | 6 | 5 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 23 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 23 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |