William Porterfield
Compare Player
Ireland
41 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 0 | ||
West Indies | 0 | ||
West Indies | 26 | ||
West Indies | 26 | ||
West Indies | 0 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India Capitals | 12 | ||
Gujarat Giants | 60 | ||
India Capitals | 59 | ||
Gujarat Giants | 40 | ||
Gujarat Giants | 64 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
England | 14&2 | ||
Afghanistan | 9&0 | ||
Pakistan | 1&32 |