William Perkins
Compare Player
West Indies
39 Years
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 1 | 1 | - | 9 | 9 | 9.00 | 81.81 | - | - | 1 | - | 1 | - |
| t20 | 57 | 57 | 3 | 1084 | 64 | 20.07 | 118.21 | - | 4 | 109 | 48 | 16 | - |
| firstclass | 7 | 14 | - | 287 | 52 | 20.50 | - | - | 1 | - | - | 5 | - |
| List A | 11 | 11 | - | 109 | 26 | 9.90 | - | - | - | - | - | 4 | 2 |
| t10 | 16 | 14 | 1 | 177 | 78 | 13.62 | 160.91 | 0 | 1 | 7 | 17 | 4 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |