Will Jacks
Compare Player
England
27 Years
Batsman
# 19 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | - | ||
South Africa | 19 | ||
South Africa | 39 | ||
South Africa | 7 | ||
West Indies | - |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 35 | ||
New Zealand | 32 | ||
Pakistan | 28 | ||
Sri Lanka | 21 | ||
Italy | 53 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 5 | ||
Australia | 6&47 | ||
Australia | 19&41 | ||
Pakistan | 31&4 | ||
Pakistan | 31&4 |