Will Jacks
Compare Player
England
27 Years
Batsman
# 14 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | - | ||
South Africa | 19 | ||
South Africa | 39 | ||
South Africa | 7 | ||
West Indies | - |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Hampshire | 70 | ||
Middlesex | 24 | ||
Kent | 0 | ||
Rajasthan Royals | 33 | ||
Kolkata Knight Riders | 14 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 5 | ||
Australia | 6&47 | ||
Australia | 19&41 | ||
Pakistan | 31&4 | ||
Pakistan | 31&4 |