Wiaan Mulder
Compare Player
South Africa
27 Years
All Rounder
# 25 Batsmen in TESTS
# 7 AllRounders in TESTS
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 0 | 0/64 | ||
England | - | 3/33 | ||
Australia | 5 | 0/93 | ||
Australia | 26 | 1/31 | ||
Australia | 31 | - |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Durban Super Giants | 18 | 0/39 | ||
Joburg Super Kings | 1 | 1/15 | ||
Pretoria Capitals | 43 | 1/22 | ||
Delhi Capitals | 9 | 0/16 | ||
Durban Super Giants | 30 | 1/10 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 13&35 | 0/14 & 0/6 | ||
India | 24&11 | 0/15 | ||
Pakistan | 17&0 | 0/13 | ||
Zimbabwe | 367 | 2/20 & 1/24 | ||
Zimbabwe | 17&147 | 4/50 & 0/13 |