Wellington Masakadza
Compare Player
Zimbabwe
33 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 0/29 | ||
Afghanistan | 0/30 | ||
Bangladesh | 2/18 | ||
Australia | 2/51 | ||
Australia | 0/36 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 1/38 | ||
Namibia | 0/18 | ||
South Africa | 0/31 | ||
Namibia | 1/25 | ||
India | 0/14 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 1/184 | ||
South Africa | 1/109 & 4/98 | ||
Bangladesh | 1/90 | ||
Bangladesh | 3/21 & 2/20 | ||
West Indies | 1/58 |