Virat Kohli
Compare Player
India
37 Years
Batsman
# 2 Batsmen in ODIS
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 65 | ||
South Africa | 102 | ||
South Africa | 135 | ||
Australia | 74 | ||
Australia | 0 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Punjab Kings | 43 | ||
Punjab Kings | 12 | ||
Lucknow Super Giants | 54 | ||
Sunrisers Hyderabad | 43 | ||
Chennai Super Kings | 62 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 17&6 | ||
Australia | 36&5 | ||
Australia | 3 | ||
Australia | 7&11 | ||
Australia | 5&100 |