Virat Kohli
Compare Player
India
36 Years
Batsman
# 4 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 1 | ||
Australia | 84 | ||
New Zealand | 11 | ||
Pakistan | 100 | ||
Bangladesh | 22 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Punjab Kings | 43 | ||
Punjab Kings | 12 | ||
Lucknow Super Giants | 54 | ||
Sunrisers Hyderabad | 43 | ||
Chennai Super Kings | 62 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 17&6 | ||
Australia | 36&5 | ||
Australia | 3 | ||
Australia | 7&11 | ||
Australia | 5&100 |