Vaibhav Bhatt
Compare Player
India
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 3 | 3 | 1 | 33 | 22 | 16.50 | 137.50 | - | - | - | 1 | - | - |
| firstclass | 15 | 20 | 2 | 509 | 152 | 28.27 | 40.23 | 2 | - | 61 | 1 | 10 | - |
| List A | 12 | 10 | 1 | 233 | 73 | 25.88 | 67.34 | - | 1 | 14 | 5 | 5 | 1 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 15 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 12 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |