Umesh Yadav
Compare Player
India
39 Years
Bowler
# 42 Bowlers in TESTS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 1/78 | ||
West Indies | 0/64 | ||
England | 1/63 | ||
England | 1/63 | ||
England | 2/70 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Jammu & Kashmir | 0/31 | ||
Tamil Nadu | 1/21 | ||
Railways | 2/36 | ||
Orange Tigers | 1/25 | ||
Bharat Rangers | 0/49 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/77 & 2/54 | ||
Australia | 0/105 & 0/21 | ||
Australia | 3/12 & 0/10 | ||
Bangladesh | 4/25 & 1/32 | ||
Bangladesh | 1/33 & 1/27 |