Uday Kaul
Compare Player
India
37 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 16 | 8 | 2 | 169 | 69 | 28.16 | 97.68 | - | 1 | 17 | 1 | 6 | 3 |
firstclass | 102 | 160 | 26 | 6670 | 212 | 49.77 | 43.28 | 19 | 32 | 777 | 2 | 186 | 16 |
List A | 74 | 66 | 9 | 2597 | 137 | 45.56 | 76.20 | 7 | 16 | 232 | 10 | 68 | 12 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 102 | 5 | 42 | 36 | - | - | - | - | 5.14 | - | - | - | - |
List A | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |