Trevor Gwandu
Compare Player
Zimbabwe
27 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 1/61 | ||
Ireland | - | 2/44 | ||
Ireland | 2 | 2/50 | ||
Afghanistan | 1 | 1/27 | ||
Afghanistan | 0 | 2/70 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Namibia | 8 | 0/37 | ||
New Zealand | 2 | 0/51 | ||
South Africa | - | 0/27 | ||
New Zealand | - | 0/28 | ||
South Africa | - | 2/15 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 0&0 | 1/131 | ||
Ireland | 18&2 | 1/53 & 2/28 | ||
Afghanistan | 3 | 1/142 |