Trent Boult
Compare Player
New Zealand
36 Years
Bowler
# 30 Bowlers in ODIS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/86 | ||
Sri Lanka | 3/37 | ||
Pakistan | 0/50 | ||
Bangladesh | 2/33 | ||
Bangladesh | 0/37 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sunrisers Eastern Cape | 0/37 | ||
Sunrisers Eastern Cape | 3/28 | ||
Pretoria Capitals | 1/49 | ||
Joburg Super Kings | 0/49 | ||
Joburg Super Kings | 0/29 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 4/104 & 0/65 | ||
England | 5/106 & 3/94 | ||
England | 3/21 & 1/73 | ||
Bangladesh | 5/43 & 0/42 | ||
Bangladesh | 4/85 & 0/4 |