Tom Moores
Compare Player
England
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 173 | 153 | 37 | 2907 | 80 | 25.06 | 135.52 | - | 13 | 234 | 132 | 80 | 25 |
| firstclass | 78 | 122 | 7 | 2681 | 106 | 23.31 | 51.11 | 2 | 8 | 385 | 39 | 219 | 5 |
| List A | 33 | 30 | 6 | 951 | 148 | 39.62 | 117.84 | 1 | 5 | 94 | 40 | 34 | 6 |
| t10 | 44 | 33 | 7 | 495 | 47 | 19.04 | 171.28 | 0 | 0 | 38 | 36 | 13 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 173 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 78 | 2 | 8 | 6 | - | - | - | 0 | 4.5 | 0 | - | - | - |
| List A | 33 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 44 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |