Tom Kohler-Cadmore
Compare Player
England
31 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 270 | 264 | 24 | 6709 | 127 | 27.95 | 138.61 | 1 | 46 | 570 | 326 | 138 | 5 |
| firstclass | 108 | 178 | 11 | 5670 | 176 | 33.95 | 55.92 | 14 | 24 | 748 | 70 | 144 | 1 |
| List A | 56 | 54 | 1 | 1808 | 164 | 34.11 | 86.79 | 3 | 10 | 190 | 43 | 29 | - |
| t10 | 60 | 60 | 15 | 1741 | 96 | 38.69 | 200.35 | 0 | 15 | 162 | 114 | 18 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 270 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 108 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 56 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 60 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |