Tom Blundell
Compare Player
New Zealand
35 Years
Wicket Keeper
# 48 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 44 | 72 | 7 | 2173 | 138 | 33.43 | 53.36 | 5 | 11 | 261 | 16 | 113 | 16 |
| ODI | 12 | 12 | 3 | 266 | 68 | 29.55 | 86.64 | - | 2 | 28 | 2 | 13 | 2 |
| T20I | 9 | 8 | 2 | 91 | 30 | 15.16 | 96.8 | - | - | 10 | - | 3 | - |
| t20 | 82 | 75 | 7 | 1752 | 79 | 25.76 | 131.23 | - | 13 | 162 | 50 | 48 | 5 |
| firstclass | 123 | 208 | 23 | 6596 | 153 | 35.65 | 55.95 | 17 | 30 | 828 | 44 | 307 | 22 |
| List A | 84 | 76 | 7 | 2043 | 151 | 29.6 | 85.3 | 1 | 12 | 200 | 27 | 84 | 10 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 44 | 1 | 18 | 13 | - | - | - | 0 | 4.33 | 0 | - | - | - |
| ODI | 12 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 9 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 82 | 1 | 1 | 4 | - | - | - | 0 | 24 | 0 | - | - | - |
| firstclass | 123 | 5 | 96 | 65 | 1 | 1/15 | 1/27 | 65 | 4.06 | 96 | - | - | - |
| List A | 84 | 1 | 30 | 18 | 1 | 1/18 | 1/18 | 18 | 3.6 | 30 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |