Tom Banton
Compare Player
England
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 7 | 6 | - | 172 | 58 | 28.66 | 92.47 | - | 1 | 21 | 4 | 3 | - |
| T20I | 35 | 32 | 5 | 696 | 73 | 25.77 | 150.32 | - | 4 | 64 | 32 | 24 | - |
| t20 | 218 | 212 | 17 | 5350 | 107 | 27.43 | 142.89 | 4 | 29 | 552 | 220 | 129 | 10 |
| firstclass | 52 | 84 | 4 | 2758 | 371 | 34.47 | 61.99 | 4 | 14 | 349 | 32 | 29 | - |
| List A | 25 | 23 | - | 696 | 112 | 30.26 | 87.76 | 2 | 4 | 75 | 17 | 17 | 1 |
| t10 | 48 | 48 | 4 | 1038 | 73 | 23.59 | 176.83 | 0 | 3 | 103 | 54 | 17 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 7 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 35 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 218 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 52 | 5 | 66 | 24 | - | - | - | 0 | 2.18 | 0 | - | - | - |
| List A | 25 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 48 | 1 | 1 | 4 | 0 | - | - | - | 24.00 | - | 0 | 0 | 0 |