Tom Banton
Compare Player
England
26 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | 6 | - | 172 | 58 | 28.66 | 92.47 | - | 1 | 21 | 4 | 3 | - |
T20I | 17 | 16 | 1 | 360 | 73 | 24.00 | 152.54 | - | 2 | 32 | 19 | 11 | - |
t20 | 172 | 169 | 10 | 4372 | 107 | 27.49 | 144.81 | 4 | 25 | 451 | 187 | 95 | 10 |
firstclass | 48 | 77 | 2 | 2546 | 371 | 33.94 | 63.58 | 4 | 13 | 328 | 31 | 26 | - |
List A | 25 | 23 | - | 696 | 112 | 30.26 | 87.76 | 2 | 4 | 75 | 17 | 17 | 1 |
t10 | 48 | 48 | 4 | 1038 | 73 | 23.59 | 176.83 | 0 | 3 | 103 | 54 | 17 | 3 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 172 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 48 | 5 | 66 | 24 | - | - | - | - | 2.18 | - | - | - | - |
List A | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 48 | 1 | 1 | 4 | 0 | - | - | - | 24.00 | - | 0 | 0 | 0 |