Tom Banton
Compare Player
England
28 Years
Wicket Keeper
# 13 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 16 | 15 | - | 712 | 126 | 47.47 | 105.48 | 2 | 5 | 86 | 20 | 11 | - |
| T20I | 43 | 37 | 7 | 797 | 73 | 26.57 | 150.38 | - | 5 | 72 | 36 | 31 | - |
| t20 | 241 | 232 | 21 | 5876 | 107 | 27.85 | 144.91 | 4 | 33 | 605 | 246 | 143 | 10 |
| firstclass | 52 | 84 | 4 | 2758 | 371 | 34.48 | 61.99 | 4 | 14 | 349 | 32 | 29 | - |
| List A | 32 | 30 | - | 1090 | 126 | 36.33 | 94.29 | 3 | 8 | 123 | 29 | 24 | 1 |
| t10 | 48 | 48 | 4 | 1038 | 73 | 23.59 | 176.83 | 0 | 3 | 103 | 54 | 17 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 16 | 1 | 12 | 16 | - | 0/16 | 0/16 | 0 | 8.00 | 0 | - | - | - |
| T20I | 43 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| t20 | 241 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| firstclass | 52 | 5 | 66 | 24 | - | - | - | 0 | 2.18 | 0 | - | - | - |
| List A | 32 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| t10 | 48 | 1 | 1 | 4 | 0 | - | - | - | 24.00 | - | 0 | 0 | 0 |