Todd Astle
Compare Player
New Zealand
38 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 2/52 | ||
India | 0/35 | ||
India | 1/9 | ||
Pakistan | - | ||
Pakistan | 2/50 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Northern Knights | 1/30 | ||
Otago Volts | 3/24 | ||
Otago Volts | 1/35 | ||
Central Stags | 1/21 | ||
Wellington Firebirds | 1/28 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 2/111 & 1/41 | ||
Australia | 2/111 & 1/41 | ||
Bangladesh | 0/10 & 0/58 | ||
England | 3/39 | ||
Pakistan | 0/12 |