Tim Southee
Compare Player
New Zealand
37 Years
Bowler
# 26 Bowlers in TESTS
# 21 Bowlers in T20S
# 26 AllRounders in TESTS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 3/100 | ||
Sri Lanka | 1/52 | ||
Pakistan | 1/27 | ||
England | 0/29 | ||
England | 2/65 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Dubai Capitals | 0/40 | ||
Gulf Giants | 1/34 | ||
MI Emirates | 1/26 | ||
Abu Dhabi Knight Riders | 0/49 | ||
Desert Vipers | 0/30 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/46 & 2/34 | ||
England | 0/62 & 2/72 | ||
England | 2/85 & 0/27 | ||
India | 1/18 & 0/15 | ||
India | 1/8 & 1/53 |