Tim Seifert
Compare Player
New Zealand
31 Years
Wicket Keeper
# 9 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 3 | - | 59 | 26 | 19.66 | 105.35 | - | - | 3 | 2 | 10 | 1 |
| T20I | 71 | 68 | 9 | 1736 | 97 | 29.42 | 142.29 | - | 12 | 153 | 84 | 39 | 10 |
| t20 | 287 | 265 | 34 | 6584 | 125 | 28.50 | 134.44 | 4 | 32 | 609 | 282 | 181 | 37 |
| firstclass | 69 | 121 | 7 | 3693 | 167 | 32.39 | 52.08 | 7 | 19 | 398 | 56 | 179 | 16 |
| List A | 69 | 67 | 5 | 1845 | 109 | 29.75 | 90.39 | 5 | 8 | 152 | 61 | 93 | 12 |
| t10 | 16 | 16 | 3 | 355 | 71 | 27.31 | 184.90 | 0 | 1 | 31 | 25 | 8 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 287 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |